Bed-Stuy Restoration Corp. 10K
October 7th, 2012 at Brooklyn, NY

Results Issue?
Bib Overall Name   Age Grp.   Age Pl. Gun Time Chip Time Pace Gender City, St. Club
682 1 Endole Abiyat Open 1 30:07 30:07 4:51/M M Bronx, NY Details
683 2 Mikael Kahsay Open 2 30:18 30:18 4:53/M M Bronx, NY Details
966 3 Bentell Schippers Open 3 32:45 32:45 5:17/M M Brooklyn, NY Details
680 10 Muliye Gurmu Open 1 35:52 35:52 5:47/M F Bronx, NY Details
700 11 Mendes Abekele Open 2 35:56 35:56 5:48/M F Bronx, NY Details
1136 16 Meskerem Legesse Open 3 37:29 37:29 6:03/M F Details
932 4 Angel Confesor M 25-29 1 33:12 33:11 5:21/M M Brooklyn, NY Details
302 5 Taylor Knoblock M 20-24 1 34:30 34:28 5:34/M M Brooklyn, NY Details
14 6 David Alm M 35-39 1 35:07 35:05 5:40/M M Brooklyn, NY Details
900 7 Wainarol Talbert M 25-29 2 35:18 35:17 5:41/M M Urban Athletics Details
664 8 Keith Williams M 25-29 3 35:38 35:35 5:44/M M Brooklyn, NY Prospect Park Track Club Details
184 9 Chad Robertson M 30-34 1 35:54 35:51 5:47/M M Brooklyn, NY Prospect Park Track Club Details
608 12 Russell Singletary M 30-34 2 36:19 36:17 5:51/M M Brooklyn, NY Details
387 13 Tom Germano M 30-34 3 37:15 37:07 5:59/M M Brooklyn, NY South Brooklyn Running Club Details
331 14 Rebekah Madebach F 25-29 1 37:30 37:23 6:02/M F Augusta, GA Team Cyborg Details