Brooklyn Cyclones Take Your Base 5K
June 29th, 2013 at Brooklyn, NY

Results Issue?
Bib Overall Name   Age Grp.   Age Pl. Gun Time Chip Time Pace Gender City, St. Club
289 1 Daniel Hayman Open 1 16:55 16:55 5:27/M M Brooklyn, NY Urban Athletics Details
234 2 Thomas Garrahy Open 2 17:26 17:26 5:37/M M Baldwin, NY Details
165 3 Zach Custer Open 3 17:46 17:46 5:44/M M Brooklyn, NY Details
1570 4 Daniel Campos M 30-39 1 18:06 18:05 5:50/M M New York, NY Details
281 5 Hicham Hamsi M 30-39 2 21:21 18:19 5:55/M M Brooklyn, NY Details
1491 6 Johnny Zhang M 30-39 3 18:39 18:37 6:00/M M Brooklyn, NY Details
1449 7 Omar Villegas M 30-39 4 18:42 18:40 6:01/M M Brooklyn, NY Details
418 8 Liam Malanaphy M 40-49 1 18:49 18:49 6:04/M M Brooklyn, NY Millrose A.A. Details
362 9 Matthew Knecht M 30-39 5 18:55 18:53 6:05/M M Brooklyn, NY PPTC Details
29 10 Andy Au M 30-39 6 18:58 18:57 6:07/M M Brooklyn, NY Details
22 11 Eduardo Aponte M 20-29 1 19:00 19:00 6:08/M M Ridgewood, NY Details
299 12 Edwin Hernandez M 40-49 2 19:01 19:01 6:08/M M Middle Village, NY Details
1295 13 Matt Ploenzke M 20-29 2 19:07 19:01 6:08/M M Brooklyn, NY Details
237 14 Thomas Germano M 30-39 7 19:05 19:04 6:09/M M Brooklyn, NY South Brooklyn Running Club Details
1615 15 Jonathan Kalmuss-Katz M 30-39 8 19:05 19:04 6:09/M M South Brooklyn Details