CAR2GO Narrows Half Marathon
September 19th, 2015 at Brooklyn, NY

Results Issue?
Bib Overall Name   Age Grp.   Age Pl. Gun Time Chip Time Pace Gender City, St. Club
4795 1 Ian Harding Open 1 1:13:57 1:13:57 5:39/M M Amble, NORTHUMBER Morpeth Harriers (UK) Details
4820 2 Devin Kelly Open 2 1:16:24 1:16:24 5:50/M M Washington, DC Self Details
4999 3 William Downing Open 3 1:16:49 1:16:49 5:51/M M Details
4897 13 Bernadette Rotter Open 1 1:27:58 1:27:58 6:43/M F 86633 Neuburg, GERMANY Details
4746 17 Samantha Creath Open 2 1:31:02 1:31:02 6:56/M F New York, NY DWRT Details
4849 19 Allyson McGinty Open 3 1:32:49 1:32:49 7:05/M F New York, NY Paragon Sports Details
4730 4 Greg Cass M 30-39 1 1:19:15 1:19:15 6:03/M M New York, NY CPTC Details
4867 5 Rory O'Neill M 30-39 2 1:20:42 1:20:41 6:10/M M Brooklyn, NY New York Harriers Details
4739 6 Ben Collier M 30-39 3 1:21:47 1:21:43 6:14/M M Brooklyn, NY PPTC Details
4904 7 Jordan Scott M 20-29 1 1:23:26 1:23:24 6:22/M M Amble, NORTHUMBER Morpeth Harriers Details
4734 8 Christopher Cheetham M 30-39 4 1:24:01 1:23:58 6:25/M M Brooklyn, NY Team Village Details
4930 9 Andrew Vickers M 40-49 1 1:24:44 1:24:42 6:28/M M Brooklyn, NY Details
4901 10 Alejandro Sanchez M 30-39 5 1:25:24 1:25:17 6:31/M M Freehold, NJ Freehold Area Running Club Details
4871 11 Justin Pang M 30-39 6 1:26:45 1:26:34 6:36/M M Brooklyn, NY Details
4853 12 Edmund Milly M 20-29 2 1:27:47 1:27:47 6:42/M M Brooklyn, NY Details