NYCRUNS Brooklyn Ice Cream Social 5K & 10K
August 27th, 2022

Results Issue?
Bib Overall Name   Age Grp.   Age Pl. Gun Time Chip Time Pace Gender City, St. Club
3747 1 Lee Weisberger Open 1 35:22 35:21 5:42/M M Brooklyn, NY Details
3166 2 Brandon Eagle Open 2 35:51 35:46 5:46/M M East Meadow, NY Details
3536 3 Samuel Trimble Open 3 37:14 37:14 6:00/M M Brooklyn, NY Details
3649 15 Lyndsey Abt Open 1 40:58 40:57 6:36/M F Manhattan, NY Details
3916 19 Elizabeth Welch Open 2 41:14 40:59 6:37/M F Brooklyn, NY Hudson Dusters Details
3719 21 Pimada Phongsuriya Open 3 41:37 41:32 6:42/M F Little Neck, NY Details
3186 42 Zee Foresta Open 1 45:05 45:00 7:16/M NB/GNC BELLEVILLE, NJ Details
3179 126 Han Feuer Open 2 52:08 51:55 8:23/M NB/GNC Brooklyn, NY Details
3271 236 Cheng-Hau Kee Open 3 58:18 57:17 9:14/M NB/GNC Brooklyn, NY Details
3151 4 Michael Dik Male 20 to 29 1 37:26 37:25 6:02/M M Queens, NY Details
3942 5 Elijah Crouch Male 20 to 29 2 37:43 37:41 6:05/M M Brooklyn, NY Details
3826 6 Joseph Brancale Male 30 to 39 1 38:16 38:16 6:10/M M Staten Island, NY Details
3585 7 Ariel Yaron Male 19 and Under 1 38:56 38:56 6:17/M M Brooklyn, NY Prospect Park Youth Running Club Details
3227 8 Mohammad Hasan Male 20 to 29 3 40:13 39:11 6:19/M M Queens, NY Sunday RUNDAY Details
3937 9 Afzal Memon Male 40 to 49 1 39:16 39:15 6:20/M M New York, NY Dashing Whippets Details