NYCRUNS Central Park Half Marathon
February 25th, 2018

Results Issue?
Bib Overall Name   Age Grp.   Age Pl. Gun Time Chip Time Pace Gender City, St. Club
1328 1 Graham Shorr Open 1 1:15:02 1:15:02 5:44/M M New York, NY Details
531 2 Mario Dimas Open 2 1:19:01 1:19:01 6:02/M M Long Island, NY United Mexican Runners Of Ny Details
374 3 Milton Camas Open 3 1:21:29 1:21:29 6:13/M M Passaic, NJ Herbal Runners Details
1116 4 Elliot Pachniak Male 20 to 29 1 1:21:44 1:21:35 6:14/M M Union City, NJ Details
1313 5 Mark Senter Male 30 to 39 1 1:22:43 1:22:37 6:18/M M New York, NY Details
751 6 DAICHI INOUE Male 30 to 39 2 1:22:58 1:22:58 6:20/M M New York, NY BBQ Details
727 7 William Hopton Male 20 to 29 2 1:24:04 1:23:48 6:24/M M Washington, DC Details
616 8 Kieran Garvey Male 30 to 39 3 1:24:39 1:24:35 6:27/M M Rego Park, NY CPTC-NB Details
728 9 Manu Horrillo Male 40 to 49 1 1:24:56 1:24:56 6:29/M M Oletta, CA Bastia Details
1176 10 Jesse Qin Male 20 to 29 3 1:25:18 1:25:08 6:30/M M New York, NY Details
315 11 Thibaud Bezanger Male 20 to 29 4 1:26:25 1:26:19 6:35/M M NEW YORK, NY Details
552 12 Brian Elberg Male 20 to 29 5 1:26:53 1:26:49 6:38/M M New York, NY Details
69 13 Stephen Forman Male 40 to 49 2 1:26:59 1:26:55 6:38/M M New York, NY Details
377 14 Francisco Caneda Male 40 to 49 3 1:27:15 1:27:13 6:39/M M Elmhurst, NY United Mexican Runners Of New Details
100 15 Kostia Howard Male 19 and Under 1 1:27:29 1:27:22 6:40/M M Lakeville, CT Hotchkiss Cross-country Details