NYCRUNS Falling Leaves Half Marathon & 5K
October 15th, 2022

Results Issue?
Bib Overall Name   Age Grp.   Age Pl. Gun Time Chip Time Pace Gender City, St. Club
4015 1 Alexander Arslan Open 1 1:13:07 1:13:07 5:35/M M New Hyde Park, NY Details
3146 2 Andrew Cho Open 2 1:15:17 1:15:17 5:45/M M Brooklyn, NY Details
3661 4 Josh Podl Open 3 1:16:25 1:16:25 5:50/M M Manhattan, NY Details
3183 8 Keellyn Cummings Open 1 1:23:30 1:23:28 6:22/M F Manhattan, NY Details
4023 20 Suzie Clinchy Open 2 1:27:16 1:27:12 6:39/M F Brooklyn, NY Details
4185 28 Mary Sullivan Open 3 1:30:17 1:30:12 6:53/M F Hampton Bays, NY Details
3108 692 Julia Buettner Open 1 2:31:38 2:30:05 11:27/M NB/GNC Oberlin, OH Details
4123 3 Nathan Rice Male ale 20 to 29 1 1:16:26 1:16:22 5:50/M M Brooklyn, NY Details
3526 5 Luka Marcich Male ale 20 to 29 2 1:20:56 1:20:50 6:10/M M Manhattan, NY Details
3165 6 Gerard Copeland Male ale 40 to 49 1 1:21:10 1:21:10 6:12/M M Manhattan, NY Dublin Bay Running Club Details
3748 7 David Scott Male ale 20 to 29 3 1:21:34 1:21:30 6:13/M M Jersey City, NJ Details
3965 9 Geoffrey Scott Male ale 30 to 39 1 1:23:41 1:23:39 6:23/M M New York, NY Dashing Whippets Details
3565 10 Dave Michaels Male ale 40 to 49 2 1:24:33 1:24:31 6:27/M M Staten Island, NY Staten Island Athletic Club Details
3874 11 Peter Wallace Male ale 20 to 29 4 1:24:49 1:24:47 6:28/M M Brooklyn, NY My Mommy Details
3830 12 Ian Thompson Male ale 20 to 29 5 1:25:14 1:25:09 6:30/M M Burlington, VT Details