NYCRUNS Haunted Island 5K & 10K
October 30th, 2016

Results Issue?
Bib Overall Name   Age Grp.   Age Pl. Gun Time Chip Time Pace Gender City, St. Club
1128 1 Yuji Wakimoto Open 1 33:49.56 33:48.93 5:27/M M Stony Brook, NY Details
902 2 Barclay Richey Open 2 36:41.35 36:41.35 5:55/M M Brooklyn, NY Details
100 3 Alexandre Blain Open 3 37:56.67 37:56.09 6:07/M M Peillon, ALPES-MARI ABC Sports Details
93 7 Alyssa Binczyk Open 1 39:40.51 39:39.03 6:24/M F New York, NY Details
510 15 Nathalie Jadot Open 2 42:31.44 42:30.59 6:51/M F New York, NY Details
154 29 Katie Calder Open 3 44:34.93 44:33.12 7:11/M F New York, NY Details
948 4 Mauricio Saenz M 30-39 1 38:38.32 38:27.06 6:12/M M Scarsdale, NY Details
685 5 Jean-Baptiste Martenet M 30-39 2 39:10.29 39:08.54 6:19/M M New York, NY Details
805 6 Kevin O'Leary M 30-39 3 39:25.13 39:23.39 6:21/M M Brooklyn, NY Details
453 8 David Hannon M 40-49 1 39:54.67 39:50.32 6:25/M M West Roxbury, MA New England Track & Trail Details
369 9 Richard Fronapfel M 40-49 2 40:05.13 40:00.44 6:27/M M Oakhurst, NJ TMIRCE Details
582 10 Nicholas Kurlas M 30-39 4 40:39.98 40:06.01 6:28/M M New York, NY Details
430 11 Angelo Guainazzi M 30-39 5 41:02.37 41:00.00 6:37/M M New York, NY The Reservoir Dogs Details
187 12 Hongze Chen M 30-39 6 42:14.01 41:27.87 6:41/M M Elmhurst, NY Details
731 13 Rick Meurders M 30-39 7 41:44.30 41:41.39 6:43/M M New York, NY Details