NYCRUNS Haunted Island 5K
October 31st, 2015 at Roosevelt Island, NY

Results Issue?
Bib Overall Name   Age Grp.   Age Pl. Gun Time Chip Time Pace Gender City, St. Club
5166 1 Leslie Lam Open 1 18:47 18:47 6:03/M M Flushing, NY New York Flyers Details
1010 2 Tim Bliss Open 2 19:00 19:00 6:08/M M New York, NY Details
5322 3 Stephen Menlove Open 3 19:11 19:11 6:11/M M New York, NY CPTC Details
4879 8 Allison Gadaleta Open 1 20:33 20:33 6:38/M F Brooklyn, NY Brooklyn Tri Club Details
1187 16 Nora Devitt Open 2 22:18 22:18 7:11/M F New York, NY Details
5757 20 Samantha Thomas Open 3 22:33 22:33 7:15/M F New York, NY TMIRCE Details
1095 4 Gregory Charak M 30-39 1 19:41 19:41 6:21/M M New York, NY Details
1 5 Michael Fiorelli M 20-29 1 20:10 20:10 6:30/M M New York, NY Details
1028 6 Jake Bright M 40-49 1 20:22 20:22 6:34/M M New York, NY Details
5756 7 Nathan Thomas M 30-39 2 20:44 20:28 6:36/M M New York, NY Details
4860 9 Martin Fluger M 50-59 1 21:40 21:13 6:51/M M Astoria, NY Details
4995 10 Michael Hawkes M 10-14 1 21:20 21:18 6:52/M M New York, NY Details
5380 11 Ryan Moy M 20-29 2 22:09 21:50 7:03/M M New York, NY Weill Cornell Details
1191 12 Marc Diamond M 50-59 2 22:00 21:58 7:05/M M New York, NY Taconic Road Runners Details
5183 13 Guillaume Lavoie M 30-39 3 22:08 22:01 7:06/M M Quebec, QUEBEC Details