NYCRUNS Prospect Park 5K & 10K
April 23rd, 2016

Results Issue?
Bib Overall Name   Age Grp.   Age Pl. Gun Time Chip Time Pace Gender City, St. Club
2395 1 Alexander Lloyd Open 1 35:59 35:58 5:48/M M New York, NY Details
2628 2 Evan Riehl Open 2 37:27 37:25 6:02/M M New York, NY Details
2902 3 Sam Wilcoxon Open 3 37:51 37:48 6:06/M M New York, NY Details
1855 4 Thomas Barrett M 20-29 1 37:53 37:50 6:06/M M New York, NY CPTC Details
2554 5 Jean Passeron M 30-39 1 38:10 38:08 6:09/M M Paris, ILE-DE-FRA Boostodeon Details
2825 6 Tyghe Trimble M 30-39 2 38:26 38:24 6:12/M M Brooklyn, NY Prospect Park Track Club Details
2377 7 Iain Levine M 50-59 1 38:51 38:46 6:15/M M Brooklyn, NY BRRC Details
1907 8 Romil Chouhan M 30-39 3 39:19 38:55 6:17/M M New York, NY Details
2958 9 Dave Mendelsohn M 30-39 4 39:05 39:04 6:18/M M Brooklyn, NY Empire Tri Club Details
2423 10 Umberto Paolo Mancini M 20-29 2 39:08 39:04 6:18/M M New York, NY Details
2762 11 Jared Smith M 40-49 1 39:16 39:14 6:20/M M Brooklyn, NY Details
1999 12 Edward Cotton M 50-59 2 39:21 39:19 6:20/M M Brooklyn, NY Details
2560 13 Magne Paulsen M 30-39 5 39:45 39:42 6:24/M M New York, NY Details
2017 14 Trenton Daniel M 40-49 2 39:52 39:52 6:26/M M Brooklyn, NY N/A Details
2509 15 Yannik Neufang M 20-29 3 40:16 40:04 6:28/M M Brooklyn, NY Hare Of The Dog Details