NYCRUNS Riverside Park Summer Series 5K
June 11th, 2014 at New York, NY

Results Issue?
Bib Overall Name   Age Grp.   Age Pl. Gun Time Chip Time Pace Gender City, St. Club
1494 1 Franklyn Martinez Open 1 16:52 16:52 5:26/M M Bronx, NY VCTC Details
1420 2 Joseph Ledger Open 2 17:44 17:44 5:42/M M New York, NY Details
1289 3 Dean Frankel Open 3 17:55 17:55 5:47/M M Miami Beach, FL Details
1763 4 John Templeman M 30-39 1 18:10 18:10 5:52/M M New York, NY Details
1714 5 Christopher Solarz M 30-39 2 18:43 18:42 6:02/M M New York, NY Details
9949 6 Chris Sina-Jessiman M 40-49 1 18:54 18:54 6:06/M M Brooklyn, NY Details
1240 7 Matthew Duelka M 20-29 1 19:05 19:03 6:09/M M Glendale, NY Manhattan Aeronauts Details
1666 8 Ethan Rouen M 30-39 3 19:20 19:20 6:14/M M New York, NY Details
2597 9 Luis Hernandez M 30-39 4 19:21 19:21 6:15/M M Details
1841 10 Alfonso Cazares M 40-49 2 19:24 19:21 6:15/M M Details
1375 11 Stephen Grimes M 40-49 3 19:24 19:23 6:15/M M Jersey City, NJ JCRC Details
595 12 Hamet Diouf M 20-29 2 19:28 19:24 6:15/M M New York, NY Details
2599 13 Andrew Powell M 40-49 4 19:31 19:28 6:17/M M Details
1564 14 Brendan Parent M 20-29 3 19:35 19:28 6:17/M M New York, NY Details
9915 15 Joe Delano M 30-39 5 19:34 19:33 6:18/M M New York, NEW YORK Dashing Whippets Details