NYCRUNS Running Festival Of Lights
December 18th, 2016

Results Issue?
Bib Overall Name   Age Grp.   Age Pl. Gun Time Chip Time Pace Gender City, St. Club
707 1 Dylan Marton Open 1 1:15:57.09 1:15:56.34 5:48/M M Somerville, NJ Details
744 2 Noam Polster Open 2 1:19:41.86 1:19:41.14 6:05/M M New York, NY Details
570 3 Kyle Hall Open 3 1:22:30.57 1:22:29.29 6:18/M M Bronx, NY Van Cortlandt Track Club Details
530 11 Lara Dorsky Open 1 1:31:42.15 1:31:40.70 7:00/M F New York, NY Details
683 12 Brittany Lewis Open 2 1:32:03.49 1:32:01.49 7:01/M F New York, NY Details
546 14 Nicole Freeman Open 3 1:33:39.70 1:33:37.76 7:09/M F Jackson Heights, NY Oiselle Details
523 4 Jose Davila M 30-39 1 1:24:12.85 1:24:11.58 6:26/M M Staten Island, NY Correcaminos Details
929 5 Abdessamad Kharmaj M 20-29 1 1:25:08.27 1:25:07.45 6:30/M M Details
697 6 Ryan Ludvigsen M 20-29 2 1:25:38.06 1:25:36.66 6:32/M M Wanaque, NJ Details
741 7 Jason Phillips M 30-39 2 1:26:09.69 1:26:08.72 6:35/M M Jamaica, NY Quicksilver Striders Details
779 8 Solo Shulman M 1-19 1 1:27:49.73 1:27:48.36 6:42/M M Englewood, NJ Yeshiva University XC Details
705 9 Umberto Paolo Mancini M 20-29 3 1:28:26.70 1:28:23.35 6:45/M M New York, NY Details
643 10 Jeffrey Wilson M 20-29 4 1:30:42.52 1:30:36.76 6:55/M M Whippany, NJ Details
565 13 Seth Green M 20-29 5 1:32:03.90 1:32:01.94 7:01/M M New York, NY Central Park Track Club Details
495 15 Samuel Broders M 20-29 6 1:34:10.99 1:34:00.11 7:11/M M Charlottesville, VA Details