NYCRUNS Virtual Central Park Marathon
April 16th, 2020

Results Issue?
Bib Overall Name   Age Grp.   Age Pl. Gun Time Chip Time Pace Gender City, St. Club
406 1 Tracey Braverman Open 1 3:25:23 3:25:23 7:50/M F Brooklyn, NY Details
405 2 Jennifer Flaherty Open 2 3:30:21 3:30:21 8:01/M F Easthampton, MA Details
8 3 Sophia Szokolay Open 3 3:32:57 3:32:57 8:07/M F New York, NY Details
4 4 Daniel Vandersteen Open 1 3:34:55 3:34:55 8:12/M M Summit, NJ Details
408 5 Jonah Nielson Open 2 3:49:18 3:49:18 8:45/M M New York, NY Details
2 6 Patrick Miller Open 3 4:25:00 4:25:00 10:06/M M Perth Amboy, NJ Details
6 7 Kenneth Posner Male 99 and Under 1 4:33:40 4:33:40 10:26/M M Ny, NY Details
1 8 Jerry Chen Female 99 and Under 1 4:38:33 4:38:33 10:37/M F Details
403 9 Steven Magness Male 99 and Under 2 4:45:20 4:45:20 10:53/M M Oklahoma City, OK Details
3 10 Gary Wade Male 99 and Under 3 4:53:51 4:53:51 11:12/M M Holmfirth, 100 Marathon Club Details
409 11 Steven Rodriguez Male 99 and Under 4 5:16:00 5:16:00 12:03/M M Richmond Hill, NY Run Hustle Run Details
5 12 Andrea Golden Female 99 and Under 2 5:37:01 5:37:01 12:51/M F Ramsey, NJ Details
7 13 Emmy Stocker Female 99 and Under 3 5:54:00 5:54:00 13:30/M F Old Greenwich, CT Taconic Details
402 14 Raymond Skwierczynski Male 99 and Under 5 6:28:53 6:28:53 14:50/M M Andover, MA Details
400 15 Doug Boykin Male 99 and Under 6 6:41:20 6:41:20 15:18/M M Ny, NY Details