PPTC Al Goldstein Speed Series #5
July 15th, 2015 at Brooklyn, NY

Results Issue?
Bib Overall Name   Age Grp.   Age Pl. Gun Time Chip Time Pace Gender City, St. Club
3584 1 Justin Parker Open 1 16:19 16:19 5:16/M M Brooklyn, NY North Brooklyn Runners Details
3746 2 Vazquez Louis Open 2 16:34 16:34 5:21/M M Details
3494 3 Angel Confesor Open 3 16:36 16:36 5:21/M M Brooklyn, NY WSX Details
3677 4 Gercke Daniel M 45-49 1 16:40 16:40 5:23/M M Details
905 5 Olivier Wijtenburg M 30-34 1 17:00 17:00 5:29/M M New York, NY Details
3622 6 Brian Scott M 30-34 2 17:13 17:13 5:33/M M Brooklyn, NY Details
3690 7 Hinchen John Thomas M 15-19 1 17:13 17:13 5:33/M M Details
644 8 Eric Morley M 30-34 3 17:17 17:17 5:35/M M Brooklyn, NY Dashing Whippets Details
3556 9 Jacinto Martinez M 20-24 1 17:23 17:23 5:36/M M Brooklyn, NY WSX Details
251 10 Daniel Campos M 40-44 1 17:29 17:29 5:38/M M Brooklyn, NY PPTC Details
3514 11 J Daniel Ferguson M 30-34 4 17:29 17:29 5:38/M M New York, NY Front Runners New York Details
3582 12 Mordechai Ovits M 35-39 1 17:30 17:30 5:39/M M Brooklyn, NY JRunners Details
3759 13 Benn Francis M 25-29 1 17:33 17:33 5:40/M M Details
297 14 Ben Collier M 30-34 5 17:41 17:41 5:42/M M Brooklyn, NY PPTC Details
3695 15 Mendelsohn David M 35-39 2 17:50 17:50 5:45/M M Details