PPTC Al Goldstein Speed Series
June 4th, 2014 at Brooklyn, NY

Results Issue?
Bib Overall Name   Age Grp.   Age Pl. Gun Time Chip Time Pace Gender City, St. Club
1180 1 Pedro Millard Open 1 16:25 16:25 5:18/M M Brooklyn Tech Details
9649 2 Angel Confesor Open 2 16:28 16:28 5:19/M M Brooklyn, NY West Side Runners Details
421 3 Jt Hinchen Open 3 16:52 16:52 5:26/M M Brooklyn, NY Brooklyn Tech Details
270 43 Hope Cutler Open 1 19:46 19:46 6:23/M F New York, NY Details
9822 48 Maureen Wang Open 2 20:21 20:21 6:34/M F Brooklyn, NY PPTC Details
9635 55 Kathleen Cann Open 3 20:25 20:25 6:35/M F Brooklyn, NY Details
1182 4 Harry Branch-Shaw M 15-19 1 16:56 16:56 5:28/M M Brooklyn Tech Details
9815 5 Todd Van Luling M 20-24 1 17:13 17:13 5:33/M M Brooklyn, NY Details
698 6 Joseph Koelbel M 50-54 1 17:17 17:17 5:35/M M Brooklyn, NY South Brooklyn Running Club Details
963 7 Barclay Richey M 25-29 1 17:18 17:18 5:35/M M Brooklyn, NY Details
9698 8 Hicham Hamsi M 35-39 1 17:22 17:22 5:36/M M Brooklyn, NY Details
9490 9 Sean Micka M 30-34 1 17:23 17:23 5:36/M M Brooklyn, NY PPTC Details
1042 10 David Alm M 35-39 2 17:29 17:29 5:38/M M CPTC Details
1043 11 Chris Ho M 25-29 2 17:56 17:56 5:47/M M TMIRCE Details
323 12 J Daniel Ferguson M 30-34 2 18:03 18:03 5:49/M M Brooklyn, NY Front Runners New York Details