PPTC Cherry Tree 10 Miler & Relay
February 19th, 2017

Results Issue?
Bib Overall Name   Age Grp.   Age Pl. Gun Time Chip Time Pace Gender City, St. Club
835 1 Aaron Robertson Open 1 54:44 54:43 5:28/M M Melville, NY Runner's Edge Details
1092 2 Corey Levin Open 2 55:39 55:36 5:34/M M NY, NY Details
994 3 Yuji Wakimoto Open 3 56:13 56:11 5:37/M M Newton, MA Details
782 4 Anthony Pena Male 20 to 24 1 56:59 56:57 5:42/M M Bronx, NY Queens Distance Runners Details
949 5 Nobuyori Takeda Male 35 to 39 1 57:28 57:26 5:45/M M New York, NY CPTC-New Balance Details
195 6 Brian Barker Male 20 to 24 2 58:12 58:10 5:49/M M Groton, CT Details
285 7 Anthony Chan Male 25 to 29 1 58:19 58:18 5:50/M M Flushing, NY CPTC-New Balance Details
1041 8 Logan Yu Male 30 to 34 1 58:39 58:30 5:51/M M East Brunswick, NJ North Brooklyn Runners Details
307 9 Timothy Clarke Male 30 to 34 2 59:11 59:09 5:55/M M Brooklyn, NY FDNY Details
282 10 Luis Cesareo Male 35 to 39 2 59:21 59:20 5:56/M M Brooklyn, NY West Side Runners (WSX) Details
552 11 Veronica Jackson Open 1 1:00:20 1:00:19 6:02/M F New York, NY CPTC-New Balance Details
1081 12 Vadim Aksenov Male 35 to 39 3 1:00:58 1:00:56 6:06/M M Great Neck, NY Details
728 13 Satoshi Mitsumori Male 35 to 39 4 1:01:06 1:01:02 6:06/M M New York, NY Details
573 14 Ronald Joseph Male 30 to 34 3 1:01:17 1:01:16 6:08/M M Rockaway Park, NY Runner's Edge Details
818 15 Sean Quealy Male 35 to 39 5 1:01:24 1:01:20 6:08/M M Brooklyn, NY PPTC Details