QDR 30K: Spring Marathon Tune-Up
March 26th, 2016

Results Issue?
Bib Overall Name   Age Grp.   Age Pl. Gun Time Chip Time Pace Gender City, St. Club
559 1 Eric Engelbrecht Open 1 1:50:48 1:50:48 5:57/M M Jackson Heights, NY Queens Distance Runners Details
757 2 Stephen Kress Open 2 1:51:17 1:51:15 5:59/M M New York, NY Details
108 3 Bobby Asher Open 3 1:52:58 1:52:58 6:04/M M Bronx, NY Van Cortlandt Track Club Details
915 4 Anthony Pena M 20-29 1 1:53:55 1:53:54 6:07/M M Bronx Ny, NY NYInstarunners Details
809 5 Luciano Medina M 30-39 1 1:54:44 1:54:42 6:10/M M Brooklyn, NY QDR Details
644 6 Derek Hanson M 30-39 2 1:56:03 1:56:03 6:14/M M Glendale, NY Queens Distance Runners Details
1073 7 Amado Tlatempa M 30-39 3 1:58:16 1:58:15 6:21/M M Bronx, NY Wsx Details
638 8 Kyle Hall M 30-39 4 1:58:16 1:58:16 6:22/M M Bronx, NY Van Cortlandt Track Club Details
1107 9 Andrei Volik M 40-49 1 2:01:25 2:01:23 6:32/M M Brooklyn, NY Hellgate RR Details
626 10 Justin Gerald M 20-29 2 2:01:29 2:01:26 6:32/M M Astoria, NY Hellgate Road Runners Details
353 11 Marie Brumelot Open 1 2:03:26 2:03:23 6:38/M F Brooklyn, NY QDR Details
851 12 Josep Navas Masip M 40-49 2 2:03:36 2:03:31 6:38/M M Philadelphia, PA Details
583 13 Paul Evans M 30-39 5 2:11:37 2:08:59 6:56/M M Worcester, WORCESTERS Black Pear Joggers Details
621 14 Kieran Garvey M 30-39 6 2:09:45 2:09:43 6:58/M M Rego Park, NY CPTC-NB Details
1076 15 Kenneth Tso M 30-39 7 2:09:45 2:09:43 6:58/M M New York, NY CPTC New Balance Details