Sgt. Keith A. Ferguson 5K Across The Brooklyn Bridge
August 5th, 2018

Results Issue?
Bib Overall Name   Age Grp.   Age Pl. Gun Time Chip Time Pace Gender City, St. Club
8597 1 Luis Villanueva Open 1 17:26 17:26 5:37/M M Mexico City, MEXICO CIT BALAM Mexico Details
6678 4 Leonel Perez Open 2 18:18 18:18 5:54/M M Brooklyn, NY Dashing Whippets Details
6689 5 Ben Hanneman Open 3 18:25 18:25 5:56/M M Details
6970 37 Karen Oyama Open 1 22:15 22:15 7:09/M F Puyallup, WA Details
5065 54 Caroline Gifford Open 2 23:14 23:14 7:29/M F Rockaway Park, NY Details
4923 56 Justyna Dudko Open 3 23:17 23:17 7:23/M F Forest Hills, NY Polska Running Team Details
6927 2 Francis Obrien Law Enf 1 17:35 17:35 5:40/M M Long Beach, NY Details
7466 3 Joseph Redmond Law Enf 2 18:02 18:01 5:49/M M Rockaway Park, NY Nypd Running Club Details
8212 6 Bjoern Slaaen Male 40 to 49 1 18:34 18:32 5:59/M M Trondheim, TRONDHEIM Strindheim IL Details
8555 7 Goran Vendlener Male 30 to 39 1 18:57 18:57 6:07/M M Nyc, NY Details
3928 8 Dedde Christophe Male 40 to 49 2 19:01 19:00 6:08/M M Fontenay, NORMANDIE Lhsa Details
7464 9 Sean Reap Male 30 to 39 2 19:07 19:07 6:10/M M Brookyln, NY North Brooklyn Runners Details
5838 10 Patrick Hunt Male 30 to 39 3 19:23 19:21 6:15/M M Brooklyn, NY Details
5007 11 Nicholas Fiore Law Enf 3 19:48 19:47 6:23/M M Staten Island, NY NYPD Runninng Club Details
8538 12 Armando Urbina Male 40 to 49 3 21:01 19:53 6:25/M M Mineola, NY NYPD Details