The 10 Dollar 10K (Shore Road)
December 18th, 2011 at Brooklyn, NY

Share
Overall   Age Grp.   Age Pl. Name Chip Time Pace Gender City, St. Club
1 Top Fin 1 David Alm 35:55 5:48/M M Details
2 Top Fin 2 Joseph Koelbel 37:16 6:01/M M Details
3 Top Fin 3 Jason Wicke 38:23 6:11/M M Details
4 M 30-39 1 David Stockwell 38:30 6:13/M M Details
5 M 20-29 1 David Parkinson 38:36 6:14/M M Details
6 M 20-29 2 Brian OSullivan 38:45 6:15/M M Details
7 M 40-49 1 Yama Karim 38:55 6:17/M M Details
8 M 40-49 2 Marcin Mrowka 39:50 6:25/M M Details
9 M 20-29 3 Julian Panetta 39:54 6:26/M M Details
10 M 30-39 2 John English 39:59 6:27/M M Details
11 M 40-49 3 Timothy Decker 40:56 6:36/M M New York Flyers Details
12 M 15-19 1 Joe Benun 41:01 6:37/M M Details
13 M 40-49 4 Jeff Powell 41:16 6:39/M M Details
14 M 30-39 3 Jeffrey Dweck 41:21 6:40/M M Details
15 M 20-29 4 Joseph Dweck 41:25 6:41/M M Details