The Running Of The Balls 5K & 10K
June 18th, 2017

Results Issue?
Bib Overall Name   Age Grp.   Age Pl. Gun Time Chip Time Pace Gender City, St. Club
3428 1 Adam Saloom Open 1 33:46 33:46 5:27/M M Houston, TX Skechers Performance Details
3082 2 John Campagna Open 2 34:35 34:35 5:35/M M New York, NY Details
3392 3 Jordan Wolff Open 3 39:38 39:38 6:24/M M Irvington, NY Warren Street Details
3360 5 Tupelo Sullivan Open 1 40:44 40:43 6:34/M F Venice, CA Details
3090 17 Laura Cerami Open 2 43:57 43:56 7:05/M F NEW YORK, NY Details
3389 32 Alyson Williams Open 3 46:31 46:29 7:30/M F Spring Hill, QLD Details
3060 4 Brian Boisvert Male 20 to 29 1 40:06 40:03 6:28/M M Toulouse, NY Details
3079 6 Daniel Byrne Male 40 to 49 1 40:44 40:44 6:34/M M NYC, NY Details
3340 7 Eric Shalek Male 20 to 29 2 41:22 41:19 6:40/M M New York, NY Details
3136 8 David Engle Male 20 to 29 3 41:23 41:23 6:40/M M Glen Rock, NJ Details
3028 9 Amir Afsai Male 30 to 39 1 41:42 41:41 6:43/M M Tel Aviv, TEL AVIV Someone To Run With, Israel Details
3315 10 James Redfern Male 30 to 39 2 41:59 41:55 6:46/M M NEW YORK, NY None Details
3341 11 Scott Shalek Male 20 to 29 4 42:02 41:58 6:46/M M NY, NY Details
3335 12 William Schabacker Male 19 and Under 1 41:59 41:59 6:46/M M Maplewood, NJ Details
3050 13 Henry Beshar Male 20 to 29 5 42:16 42:11 6:48/M M NEW YORK, NY Details