Try Audiobooks Riverside Park Series #3
June 10th, 2015 at New York, NY

Results Issue?
Bib Overall Name   Age Grp.   Age Pl. Gun Time Chip Time Pace Gender City, St. Club
1197 1 Abu Kebede Open 1 15:53 15:53 5:07/M M New York, NY WSX Details
1191 2 Colin Ogilvie Open 2 16:47 16:47 5:25/M M New York, NY FRNY Details
1323 3 Yean Jimenez Open 3 17:22 17:22 5:36/M M Union City, NJ Runner's Edger Details
544 5 Hiurt Guangul Open 1 17:32 17:32 5:39/M F New York, NY Wsx Details
644 15 Cailã© Kohlbrenner Open 2 19:33 19:33 6:18/M F Sparkill, NY Details
1182 21 Allison Goldstein Open 3 20:24 20:24 6:31/M F Jersey City, NJ GCR Details
759 4 Anthony Pena M 20-29 1 17:28 17:28 5:38/M M Bronx, NY NYInstarunners Details
645 6 Ryan Korby M 30-39 1 17:54 17:53 5:46/M M Hoboken, NJ Warren Street Details
1290 7 Matthew Degnan M 20-29 2 18:16 18:14 5:53/M M New York, NY Details
1230 8 David Haws M 30-39 2 18:20 18:18 5:54/M M New York, NY Adobo AC Details
773 9 John Templeman M 30-39 3 18:19 18:19 5:55/M M New York, NY Details
1185 10 Matthew McKenna M 20-29 3 18:59 18:55 6:06/M M New York, NY VCTC Details
522 11 Larry Giannechini M 20-29 4 19:05 19:02 6:08/M M New York, NY Front Runners Details
1196 12 George Craig M 30-39 4 19:17 19:17 6:13/M M West New York, NJ Warren St Details
777 13 Bryan Uzhca M 20-29 5 19:22 19:22 6:15/M M Nyc, NY Details